<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader Joes Recipes</title>
	<atom:link href="http://traderjoesrecipes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://traderjoesrecipes.net</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jun 2012 13:36:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thai Chicken Enchiladas</title>
		<link>http://traderjoesrecipes.net/thai-chicken-enchiladas-recipe/</link>
		<comments>http://traderjoesrecipes.net/thai-chicken-enchiladas-recipe/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 17:01:10 +0000</pubDate>
		<dc:creator>Trader Joes Recipes</dc:creator>
				<category><![CDATA[Main Course Recipes]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Thai]]></category>

		<guid isPermaLink="false">http://traderjoesrecipes.net/?p=1450</guid>
		<description><![CDATA[Thai chicken enchiladas &#8211; sweet, tangy, and slightly spicy enchiladas packed with chicken, shredded cabbage, carrots, onions, crushed peanuts, and cilantro all rolled up in flour tortillas and swimming in coconut milk and sweet chili [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://traderjoesrecipes.net/thai-chicken-enchiladas-recipe/" title="Permanent link to Thai Chicken Enchiladas"><img class="post_image alignnone" src="http://traderjoesrecipes.net/wp-content/uploads/2012/06/thai-chicken-enchiladas-2012.jpg" width="547" height="365" alt="Thai Chicken Enchiladas" /></a>
</p><p class="summary">Thai chicken enchiladas &#8211; sweet, tangy, and slightly spicy enchiladas packed with chicken, shredded cabbage, carrots, onions, crushed peanuts, and cilantro all rolled up in flour tortillas and swimming in coconut milk and sweet chili sauce.</p>
<p><span id="more-1450"></span></p>
<div class="hrecipe">
<img class="photo" src="http://traderjoesrecipes.net/wp-content/uploads/2012/06/thai-chicken-enchiladas-2012.png" alt="Thai Chicken Enchiladas" title="Thai Chicken Enchiladas" width="120" height="85" align="right"></p>
<div class="paperclip"></div>
<p><span class="item"></p>
<h2 class="fn">Thai Chicken Enchiladas Recipe</h2>
<p></span></p>
<div class="cook-yield-time">
<p>Yield: <span class="yield">8 enchiladas</span><br />
Prep time: <span class="preptime">20 min <span class="value-title" title="PT20M"></span></span> | Cook time: <span class="cooktime">20 min <span class="value-title" title="PT20M"></span></span></p>
</div>
<div class="ingredients">
<h4 class="ingredients">Ingredients</h4>
<ul class="ingredients">
<li class="ingredient">8 flour tortillas</li>
<li class="ingredient">1 16-oz package Trader Joe&#39;s Just Chicken</li>
<li class="ingredient">1 tablespoon canola oil</li>
<li class="ingredient">1/2 sweet onion, chopped</li>
<li class="ingredient">1/3 cup shredded carrots</li>
<li class="ingredient">1/2 cup shredded cabbage</li>
<li class="ingredient">4 garlic cloves, minced</li>
<li class="ingredient">1/2 teaspoon salt</li>
<li class="ingredient">1/2 teaspoon pepper</li>
<li class="ingredient">4 green onions, sliced</li>
<li class="ingredient">1/3 cup crushed peanuts + more for garnish</li>
<li class="ingredient">1/4 cup chopped fresh cilantro + more for garnish</li>
<li class="ingredient">2 1/2 cups <a href="http://traderjoesrecipes.net/light-coconut-milk/">Trader Joe&#39;s Light Coconut Milk</a></li>
<li class="ingredient">1/3 cup + 1/2 cup <a href="http://traderjoesrecipes.net/sweet-chili-sauce/">Trader Joe&#39;s Sweet Chili Sauce</a></li>
</ul>
</div>
<div class="instructions">
<h4 class="instructions">Instructions</h4>
<ol class="instructions">
<li>Preheat oven to 350°F.</li>
<li>Heat the oil in a large skillet over medium heat. Add the onions, cabbage, carrots, garlic, and 1/4 teaspoon salt. Cook until vegetables are tender, about 6-8 minutes, stirring occasionally. Add in the chicken, green onions, peanuts, cilantro, remaining salt and pepper, tossing to coat, and let cook for 1-2 minutes. Add in 3/4 cup coconut milk and 1/3 cup sweet chili sauce, mixing thoroughly to combine; remove from heat.</li>
<li>Spray a 9×13 baking dish with nonstick spray. Whisk together remaining coconut milk and sweet chili sauce and pour about 1/2 cup on the bottom of the dish.</li>
<li>Assemble the enchiladas: Warm the tortillas for a minute in the microwave, or one by one in a skillet. Add 1/8 of the chicken mixture to each tortilla, and roll it up. Place the enchilada seam-side down in the baking dish. Repeat for the remaining tortillas. Top the enchiladas with the remaining coconut milk and chili sauce mix.</li>
<li>Bake for 20 minutes, then remove from the oven and spoon sauce from the bottom of the dish over the top of the enchiladas. Top with additional peanuts and cilantro.</li>
</ol>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://traderjoesrecipes.net/thai-chicken-enchiladas-recipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Coconut Milk</title>
		<link>http://traderjoesrecipes.net/light-coconut-milk/</link>
		<comments>http://traderjoesrecipes.net/light-coconut-milk/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 16:39:32 +0000</pubDate>
		<dc:creator>trader joes products</dc:creator>
				<category><![CDATA[Canned Products]]></category>

		<guid isPermaLink="false">http://traderjoesrecipes.net/?p=1447</guid>
		<description><![CDATA[Trader Joe&#39;s Light Coconut Milk contains 65% less fat and 65% fewer calories than regular coconut milk. Product of Thailand. Nutrition Facts: Serving size: 1/3 cup &#124; Calories: 50 &#124; Fat: 4g &#124; Cholesterol: 0mg [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://traderjoesrecipes.net/light-coconut-milk/" title="Permanent link to Light Coconut Milk"><img class="post_image alignnone" src="http://traderjoesrecipes.net/wp-content/uploads/2012/06/2012-light-coconut-milk.jpg" width="547" height="365" alt="Trader Joe's Light Coconut Milk" /></a>
</p><p>Trader Joe&#39;s Light Coconut Milk contains 65% less fat and 65% fewer calories than regular coconut milk. Product of Thailand.</p>
<p><span class="ingred-bold">Nutrition Facts:</span> Serving size: 1/3 cup | Calories: 50 | Fat: 4g | Cholesterol: 0mg | Sodium: 25mg | Carbohydrate: 4g | Fiber: 0g | Sugar: 2g | Protein: 0g</p>
]]></content:encoded>
			<wfw:commentRss>http://traderjoesrecipes.net/light-coconut-milk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sweet Chili Sauce</title>
		<link>http://traderjoesrecipes.net/sweet-chili-sauce/</link>
		<comments>http://traderjoesrecipes.net/sweet-chili-sauce/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 16:34:38 +0000</pubDate>
		<dc:creator>trader joes products</dc:creator>
				<category><![CDATA[Condiments & Sauces]]></category>

		<guid isPermaLink="false">http://traderjoesrecipes.net/?p=1440</guid>
		<description><![CDATA[Trader Joe&#39;s Sweet Chili Sauce is an authentic take on the sweet-hot blend of chilies and garlic used in kitchens across Thailand. Nutrition Facts: Serving size: 1 Tbsp. &#124; Calories: 25 &#124; Fat: 0g &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://traderjoesrecipes.net/sweet-chili-sauce/" title="Permanent link to Sweet Chili Sauce"><img class="post_image alignnone" src="http://traderjoesrecipes.net/wp-content/uploads/2012/06/2012-sweet-chili-sauce.jpg" width="547" height="365" alt="Trader Joe's Sweet Chili Sauce" /></a>
</p><p>Trader Joe&#39;s Sweet Chili Sauce is an authentic take on the sweet-hot blend of chilies and garlic used in kitchens across Thailand.</p>
<p><span class="ingred-bold">Nutrition Facts:</span> Serving size: 1 Tbsp. | Calories: 25 | Fat: 0g | Cholesterol: 0mg | Sodium: 115mg | Carbohydrate: 6g | Fiber: 0g | Sugar: 5g | Protein: 0g</p>
]]></content:encoded>
			<wfw:commentRss>http://traderjoesrecipes.net/sweet-chili-sauce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baker Josef&#039;s Golden Yellow Cake Mix</title>
		<link>http://traderjoesrecipes.net/baker-josefs-golden-yellow-cake-mix/</link>
		<comments>http://traderjoesrecipes.net/baker-josefs-golden-yellow-cake-mix/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:34:31 +0000</pubDate>
		<dc:creator>trader joes products</dc:creator>
				<category><![CDATA[Joes Baking Supplies]]></category>

		<guid isPermaLink="false">http://traderjoesrecipes.net/?p=1405</guid>
		<description><![CDATA[Trader Joe&#39;s Baker Josef&#39;s Golden Yellow Cake Mix is made with all natural ingredients and contains unbleached flour, sugar and buttermilk as a flavoring. Nutrition Facts: Serving size: 1/3 cup mix &#124; Calories: 190 &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://traderjoesrecipes.net/baker-josefs-golden-yellow-cake-mix/" title="Permanent link to Baker Josef&#39;s Golden Yellow Cake Mix"><img class="post_image alignnone" src="http://traderjoesrecipes.net/wp-content/uploads/2012/05/yellow-cake-mix-2012.jpg" width="547" height="365" alt="Baker Josef's Golden Yellow Cake Mix" /></a>
</p><p>Trader Joe&#39;s Baker Josef&#39;s Golden Yellow Cake Mix is made with all natural ingredients and contains unbleached flour, sugar and buttermilk as a flavoring.</p>
<p><span class="ingred-bold">Nutrition Facts:</span> Serving size: 1/3 cup mix | Calories: 190 | Fat: 1g | Cholesterol: 0mg | Sodium: 350mg | Carbohydrate: 42g | Fiber: 0g | Sugar: 21g | Protein: 2g</p>
]]></content:encoded>
			<wfw:commentRss>http://traderjoesrecipes.net/baker-josefs-golden-yellow-cake-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate with Vanilla Bean Cream Joe-Joe&#039;s Cookies</title>
		<link>http://traderjoesrecipes.net/chocolate-with-vanilla-bean-cream-joe-joes-cookies/</link>
		<comments>http://traderjoesrecipes.net/chocolate-with-vanilla-bean-cream-joe-joes-cookies/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:26:39 +0000</pubDate>
		<dc:creator>trader joes products</dc:creator>
				<category><![CDATA[Snacks 'n Sweets]]></category>

		<guid isPermaLink="false">http://traderjoesrecipes.net/?p=1402</guid>
		<description><![CDATA[Trader Joe&#39;s Chocolate with Vanilla Bean Cream Joe-Joe&#39;s sandwich cookies are crunchy chocolate wafer cookies filled with creamy vanilla bean creme. Joe Joe&#39;s are made using natural flavors and without artificial preservatives or hydrogenated oils. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://traderjoesrecipes.net/chocolate-with-vanilla-bean-cream-joe-joes-cookies/" title="Permanent link to Chocolate with Vanilla Bean Cream Joe-Joe&#39;s Cookies"><img class="post_image alignnone" src="http://traderjoesrecipes.net/wp-content/uploads/2012/05/vanilla-joe-joes-2012.jpg" width="547" height="365" alt="Trader Joe's Chocolate with Vanilla Bean Cream Joe-Joe's Cookies" /></a>
</p><p>Trader Joe&#39;s Chocolate with Vanilla Bean Cream Joe-Joe&#39;s sandwich cookies are crunchy chocolate wafer cookies filled with creamy vanilla bean creme. Joe Joe&#39;s are made using natural flavors and without  artificial preservatives or hydrogenated oils.</p>
<p><span class="ingred-bold">Nutrition Facts:</span> Serving size: 2 cookies | Calories: 130 | Fat: 6g | Cholesterol: 0mg | Sodium: 85mg | Carbohydrate: 19g | Fiber: 0g | Sugar: 11g | Protein: 1g</p>
]]></content:encoded>
			<wfw:commentRss>http://traderjoesrecipes.net/chocolate-with-vanilla-bean-cream-joe-joes-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Mini Peanut Butter Sandwich Crackers</title>
		<link>http://traderjoesrecipes.net/organic-mini-peanut-butter-sandwich-crackers/</link>
		<comments>http://traderjoesrecipes.net/organic-mini-peanut-butter-sandwich-crackers/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:15:14 +0000</pubDate>
		<dc:creator>trader joes products</dc:creator>
				<category><![CDATA[Snacks 'n Sweets]]></category>

		<guid isPermaLink="false">http://traderjoesrecipes.net/?p=1399</guid>
		<description><![CDATA[Trader Joe&#39;s Organic Mini Peanut Butter Sandwich Crackers are made from all natural and organic ingredients. Nutrition Facts: Serving size: 12 crackers &#124; Calories: 150 &#124; Fat: 8g &#124; Cholesterol: 0mg &#124; Sodium: 240mg &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://traderjoesrecipes.net/organic-mini-peanut-butter-sandwich-crackers/" title="Permanent link to Organic Mini Peanut Butter Sandwich Crackers"><img class="post_image alignnone" src="http://traderjoesrecipes.net/wp-content/uploads/2012/05/mini-peanut-butter-crackers-2012.jpg" width="547" height="365" alt="Trader Joe's Organic Mini Peanut Butter Sandwich Crackers" /></a>
</p><p>Trader Joe&#39;s Organic Mini Peanut Butter Sandwich Crackers are made from all natural and organic ingredients. </p>
<p><span class="ingred-bold">Nutrition Facts:</span> Serving size: 12 crackers | Calories: 150 | Fat: 8g | Cholesterol: 0mg | Sodium: 240mg | Carbohydrate: 17g | Fiber: 0g | Sugar: 3g | Protein: 2g</p>
]]></content:encoded>
			<wfw:commentRss>http://traderjoesrecipes.net/organic-mini-peanut-butter-sandwich-crackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolled Oats &amp; Chocolate Chips Fiberful Granola Bars</title>
		<link>http://traderjoesrecipes.net/rolled-oats-chocolate-chips-fiberful-granola-bars/</link>
		<comments>http://traderjoesrecipes.net/rolled-oats-chocolate-chips-fiberful-granola-bars/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:06:26 +0000</pubDate>
		<dc:creator>trader joes products</dc:creator>
				<category><![CDATA[Snacks 'n Sweets]]></category>

		<guid isPermaLink="false">http://traderjoesrecipes.net/?p=1395</guid>
		<description><![CDATA[Trader Joe&#39;s Rolled Oats &#038; Chocolate Chips Fiberful Granola Bars are sweet, crunchy and a little chewy. Each bar is packed with 9 grams of dietary fiber. No artificial flavors or preservatives. Nutrition Facts: Serving [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://traderjoesrecipes.net/rolled-oats-chocolate-chips-fiberful-granola-bars/" title="Permanent link to Rolled Oats &#038; Chocolate Chips Fiberful Granola Bars"><img class="post_image alignnone" src="http://traderjoesrecipes.net/wp-content/uploads/2012/05/chocolate-fiberful-bars-2012.jpg" width="547" height="365" alt="Trader Joe's Rolled Oats & Chocolate Chips Fiberful Granola Bars" /></a>
</p><p>Trader Joe&#39;s Rolled Oats &#038; Chocolate Chips Fiberful Granola Bars are sweet, crunchy and a little chewy. Each bar is packed with 9 grams of dietary fiber. No artificial flavors or preservatives.</p>
<p><span class="ingred-bold">Nutrition Facts:</span> Serving size: 1 bar | Calories: 120 | Fat: 3.5g | Cholesterol: 0mg | Sodium: 130mg | Carbohydrate: 22g | Fiber: 9g | Sugar: 6g | Protein: 5g</p>
]]></content:encoded>
			<wfw:commentRss>http://traderjoesrecipes.net/rolled-oats-chocolate-chips-fiberful-granola-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolled Oats &amp; Peanut Butter Fiberful Granola Bars</title>
		<link>http://traderjoesrecipes.net/rolled-oats-peanut-butter-fiberful-granola-bars/</link>
		<comments>http://traderjoesrecipes.net/rolled-oats-peanut-butter-fiberful-granola-bars/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:02:12 +0000</pubDate>
		<dc:creator>trader joes products</dc:creator>
				<category><![CDATA[Snacks 'n Sweets]]></category>

		<guid isPermaLink="false">http://traderjoesrecipes.net/?p=1392</guid>
		<description><![CDATA[Trader Joe&#39;s Rolled Oats &#038; Peanut Butter Fiberful Granola Bars are sweet, crunchy and a little chewy. Each bar is packed with 9 grams of dietary fiber. No artificial flavors or preservatives. Nutrition Facts: Serving [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://traderjoesrecipes.net/rolled-oats-peanut-butter-fiberful-granola-bars/" title="Permanent link to Rolled Oats &#038; Peanut Butter Fiberful Granola Bars"><img class="post_image alignnone" src="http://traderjoesrecipes.net/wp-content/uploads/2012/05/peanut-butter-fiberful-2012.jpg" width="547" height="365" alt="Trader Joe's Rolled Oats & Peanut Butter Fiberful Granola Bars" /></a>
</p><p>Trader Joe&#39;s Rolled Oats &#038; Peanut Butter Fiberful Granola Bars are sweet, crunchy and a little chewy. Each bar is packed with 9 grams of dietary fiber. No artificial flavors or preservatives.</p>
<p><span class="ingred-bold">Nutrition Facts:</span> Serving size: 1 bar | Calories: 130 | Fat: 5g | Cholesterol: 0mg | Sodium: 120mg | Carbohydrate: 20g | Fiber: 9g | Sugar: 6g | Protein: 6g</p>
]]></content:encoded>
			<wfw:commentRss>http://traderjoesrecipes.net/rolled-oats-peanut-butter-fiberful-granola-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toasted Coconut Cookie Thins</title>
		<link>http://traderjoesrecipes.net/toasted-coconut-cookie-thins/</link>
		<comments>http://traderjoesrecipes.net/toasted-coconut-cookie-thins/#comments</comments>
		<pubDate>Sun, 27 May 2012 21:59:41 +0000</pubDate>
		<dc:creator>trader joes products</dc:creator>
				<category><![CDATA[Snacks 'n Sweets]]></category>

		<guid isPermaLink="false">http://traderjoesrecipes.net/?p=1389</guid>
		<description><![CDATA[Trader Joe’s Toasted Coconut Cookie Thins are thin, crispy cookies with the taste of toasted coconut. Nutrition Facts: Serving size: 8 cookies &#124; Calories: 130 &#124; Fat: 4.5g &#124; Cholesterol: 10mg &#124; Sodium: 140mg &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://traderjoesrecipes.net/toasted-coconut-cookie-thins/" title="Permanent link to Toasted Coconut Cookie Thins"><img class="post_image alignnone" src="http://traderjoesrecipes.net/wp-content/uploads/2012/05/coconut-cookie-thins-2012.jpg" width="547" height="365" alt="Trader Joes Toasted Coconut Cookie Thins" /></a>
</p><p>Trader Joe’s Toasted Coconut Cookie Thins are thin, crispy cookies with the taste of toasted coconut.</p>
<p><span class="ingred-bold">Nutrition Facts:</span> Serving size: 8 cookies | Calories: 130 | Fat: 4.5g | Cholesterol: 10mg | Sodium: 140mg | Carbohydrate: 22g | Fiber: 0g | Sugar: 10g | Protein: 2g</p>
]]></content:encoded>
			<wfw:commentRss>http://traderjoesrecipes.net/toasted-coconut-cookie-thins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veggie Sausage Patties</title>
		<link>http://traderjoesrecipes.net/veggie-sausage-patties/</link>
		<comments>http://traderjoesrecipes.net/veggie-sausage-patties/#comments</comments>
		<pubDate>Sun, 27 May 2012 21:53:28 +0000</pubDate>
		<dc:creator>trader joes products</dc:creator>
				<category><![CDATA[Joes Frozen Food]]></category>

		<guid isPermaLink="false">http://traderjoesrecipes.net/?p=1386</guid>
		<description><![CDATA[Trader Joe&#39;s Veggie Sausage Patties are a great-tasting, healthy alternative to pork sausage patties. Nutrition Facts: Serving size: 1 patty &#124; Calories: 70 &#124; Fat: 4.5g &#124; Cholesterol: 0mg &#124; Sodium: 200mg &#124; Carbohydrate: 2g [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://traderjoesrecipes.net/veggie-sausage-patties/" title="Permanent link to Veggie Sausage Patties"><img class="post_image alignnone" src="http://traderjoesrecipes.net/wp-content/uploads/2012/05/veggie-sausage-patties-2012.jpg" width="547" height="365" alt="Trader Joes Veggie Sausage Patties" /></a>
</p><p>Trader Joe&#39;s Veggie Sausage Patties are a great-tasting, healthy alternative to pork sausage patties.</p>
<p><span class="ingred-bold">Nutrition Facts:</span> Serving size: 1 patty | Calories: 70 | Fat: 4.5g | Cholesterol: 0mg | Sodium: 200mg | Carbohydrate: 2g | Fiber: 1g | Sugar: 0g | Protein: 6g</p>
]]></content:encoded>
			<wfw:commentRss>http://traderjoesrecipes.net/veggie-sausage-patties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
